
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 11885

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170911 | ||
Importer | INNOVAQUIMICA SUR S A ![]() |
||
Importer code | 76155076 | Customs | METROPOLITANA |
Loading port | OTROS PTOS. DE PERU | Destination port | AEROPUERTO COM. A. M |
Origin | peru | Loading country | PERU |
HScode | 84212300 | Import tariffs | 0 |
HScode description | APARATOS PARA FILTRAR EL ACEITE EN MOTOR ENCENDIDO POR CHISPA O COMPRESION | ||
Product description | FILTROSTranslation | ||
mksandnos | PURIFICADORESDE COMBUSTIBLES F | Brand | PURIFISA-F |
Type of packaging | PALLETS, TABLEROS | ||
Quantity | 12 | Quantity unit | UNIDADES |
Weight | 252 | Gross weight | 252 |
Incoterms | EXW | Total price(USD) | 7365 |
Unit price USD (quantity) | 613.75 | Unit price USD (weight) | 29.2262 |
CIF price (USD) | 8286.3 | CIF unit price | 690.525 |
Freight | 774 | Insurance | 147.3 |
Mode of transport | AEREO | Vessel name | COLOMBIA |
-
1HS Code
-
2Times
-
11885Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170911 | 84212300 | ![]() |
Peru | OTROS PTOS. DE PERU | AEROPUERTO COM. A. M | |
20170728 | 84212300 | ![]() |
Peru | OTROS PTOS.AMERICA | AEROPUERTO COM. A. M |